Umubyimba mwiza wa Ceramic Ball ukora nubunini butandukanye
Gusaba
Umupira mwiza wa ceramic nigicuruzwa gishya cyakozwe hashingiwe kumupira wa inert alumina ceramic.Ifata diameter yumupira nkumurongo wo gufungura umwobo.Ntabwo ifite imbaraga zubukanishi gusa, imiterere yimiti nubushyuhe bwumuriro, ariko kandi byongera ubuso bwihariye.Kandi igipimo cyubusa, bityo byongera gutatanya no gutembera kwibintu, no kugabanya kurwanya sisitemu.Irashobora gukoreshwa cyane mubikorwa bya peteroli, imiti na gaze gasanzwe kugirango isimbuze imipira ya ceramic ya inert alumina nka catalizator ikubiyemo ibyuzuza inkunga.
Ibintu bifatika
Andika | Feldspar | Feldspar- Molai | Molai Kibuye | Molai- Corundum | Corundum | |||||
Ingingo | ||||||||||
Ibigize imiti | Al2O3 | 20-30 | 30-45 | 45-70 | 70-90 | ≥90 | ||||
Al2O3 + SiO2 | ≥90 | |||||||||
Fe2O3 | ≤1 | |||||||||
Amazi Yinjira (%) | ≤5 | |||||||||
Kurwanya Acide (%) | ≥98 | |||||||||
Kurwanya Alkaki (%) | ≥80 | ≥82 | ≥85 | ≥90 | ≥95 | |||||
Ubushyuhe bwo gukora (° C) | 001300 | 001400 | 001500 | 001600 | 001700 | |||||
Kumenagura Imbaraga (N / Igice) | Φ3mm | 00400 | 20420 | 40440 | 80480 | 00500 | ||||
Φ6mm | 80480 | 20520 | 00600 | 20620 | 50650 | |||||
Φ8mm | 00600 | 00700 | 00800 | 00900 | 0001000 | |||||
Φ10mm | 0001000 | 001100 | 001300 | 001500 | 001800 | |||||
Φ13mm | 001500 | 001600 | 001800 | 00 2300 | 002600 | |||||
Φ16mm | 001800 | 0002000 | 00 2300 | ≥2800 | 003200 | |||||
Φ20mm | ≥2500 | ≥2800 | 003200 | 003600 | 0004000 | |||||
Φ25mm | 0003000 | 003200 | 003500 | 0004000 | 4500 | |||||
Φ30mm | 0004000 | 4500 | 0005000 | 55500 | 0006000 | |||||
Φ38mm | 0006000 | ≥6500 | 0007000 | ≥8500 | 0010000 | |||||
Φ50mm | 0008000 | ≥8500 | 0009000 | 0010000 | 00012000 | |||||
Φ75mm | 0010000 | 00011000 | 00012000 | 00014000 | 00015000 | |||||
Ubucucike bwinshi (kg / m3) | 1100-1200 | 1200-1300 | 1300-1400 | 1400-1550 | ≥1550 |
Ingano no kwihanganira (mm)
Diameter | 6/8/10 | 13/16/20/25 | 30/38/50 | 60/75 |
Ubworoherane bwa diameter | ± 1.0 | ± 1.5 | ± 2.0 | ± 3.0 |
Diameter | 2-3 | 3-5 | 5-8 | 8-10 |