Impeta ya plastike Heilex hamwe na PP / PE / CPVC
Impeta ya Plastike Heilex: Imiterere y'igitereko ni umubiri nyamukuru, cone ifunguye kuri silinderi, yongerera ubuso bwihariye nubushuhe, kandi igateza imbere ikwirakwizwa rya gaze n’amazi murwego rwo gupakira.Kugabanuka k'umuvuduko muke, gukwirakwiza gazi-isukari imwe murwego rwo gupakira, hamwe nibikorwa bikomeye byo kurwanya ububi.Bikwiranye no kwinjiza gaze hamwe na aside desorption, gukaraba no gutanga ifumbire, nibindi.
Ibikoresho
Uruganda rwacu rwemeza ko gupakira umunara byose bikozwe mubikoresho bya Isugi 100%.
Urupapuro rwubuhanga
izina RY'IGICURUZWA | Impeta ya plastike Heilex | ||||
Ibikoresho | PP, RPP, PE, PVC, CPVC, PVDF, nibindi. | ||||
Igihe cyo kubaho | > Imyaka 3 | ||||
Ingano mm | Ubuso m2 / m3 | Umubare wuzuye % | Inomero ibice / m3 | Ubucucike Kg / m3 | Ikintu cyumye cyo gupakira m-1 |
50 | 107 | 94 | 8000 | 50 | 128 |
76 | 75 | 95 | 3420 | 45 | 87 |
100 | 55 | 96 | 1850 | 48 | 62 |
Ikiranga | Umubare munini wubusa, umuvuduko muke, kugabanuka kwinshi-kwimura uburebure, ahantu h’umwuzure mwinshi, guhuza gazi-isukari imwe, uburemere buke bwihariye, uburyo bwiza bwo kwimura abantu. | ||||
Ibyiza | 1. Imiterere yabo idasanzwe ituma ifite flux nini, kugabanuka k'umuvuduko muke, ubushobozi bwiza bwo kurwanya ingaruka. 2. Kurwanya cyane kwangirika kwimiti, umwanya munini wubusa.kuzigama ingufu, igiciro gito cyo gukora kandi byoroshye kuba umutwaro no gupakurura. | ||||
Gusaba | Kwinjiza gaz, Acide ya gaz deabsorption sisitemu, Gukaraba, kubyara ifumbire. Gupakira umunara wa plastike bitandukanye bikoreshwa cyane muri peteroli na chimique, chloride alkali, gaze ninganda zo kurengera ibidukikije hamwe na max.ubushyuhe bwa 280 °. |
Ibintu bifatika
Gukora / Ibikoresho | PE | PP | RPP | PVC | CPVC | PVDF |
Ubucucike (g / cm3) (nyuma yo guterwa inshinge) | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
Gukoresha Temp. (℃) | 90 | > 100 | > 120 | > 60 | > 90 | > 150 |
Kurwanya ruswa | BYIZA | BYIZA | BYIZA | BYIZA | BYIZA | BYIZA |
Imbaraga zo kwikuramo (Mpa) | > 6.0 | > 6.0 | > 6.0 | > 6.0 | > 6.0 | > 6.0 |