Litiyumu ya molekulari ya elegitoronike yo gukora Oxygene
Ibyiza
Azote nziza.
Guhitamo neza gushigikira Azote.
Imbaraga zikomeye.
Icyitonderwa
Kugirango wirinde gutonyanga no kubanziriza adsorption ya organic mbere yo gukora, cyangwa igomba kongera gukora.
Urupapuro rwubuhanga
Icyitegererezo | 13X-HP | |||
Ibara | Icyatsi kibisi | Icyatsi kibisi | ||
Imiterere | Umwanya | Umwanya | ||
Diameter (mm) | 0.4-0.8 | 1.6-2.5 | ||
Ubucucike bwinshi (g / ml) | 0.6-0.66 | 0.6-0.66 | ||
Ingano yubunini kugeza kurwego (%) | ≥95 | ≥97 | ||
Kumenagura imbaraga (N) | - | 25 | ||
Coefficient ya N2 naO2 munsi ya 25 ℃, 760mmHg | ≥6.2 | ≥6.2 | ||
Static N2 adsorption (%) munsi ya 25 ℃, 760mmHg | ≥22 | ≥22 | ||
Gupakira amazi (%) 575 ℃, 1HR | ≤0.5 | ≤0.5 | ||
Imiti isanzwe yimiti | Na2O.Al2O3.2.45SIO2.6.0H2OSiO2: Al2O3≈2.6-3.0 | |||
Porogaramu isanzwe | Amashanyarazi ni ya Oxygene itanga amashanyarazi | |||
Ipaki: | Agasanduku k'ikarito;Ingoma ya Carton;Ingoma y'icyuma | |||
MOQ: | 1 Metric Ton | |||
Amasezerano yo kwishyura: | T / T;L / C;PayPal;Ubumwe | |||
Garanti: | a) Ukurikije National Standard HG-T 2690-1995 | |||
b) Tanga inama ubuzima bwawe bwose kubibazo byabayeho | ||||
Ibikoresho | 20GP | 40GP | 40HQ | Icyitegererezo |
Umubare | 12MT | 24MT | 24MT | <5kg |
Igihe cyo Gutanga | Iminsi 3 | Iminsi 5-7 | Iminsi 5-7 | Ububiko burahari |
Icyitonderwa: Turashobora guhitamo kubyara imizigo nkuko abakiriya bacu babisabwa, kugirango duhuze isoko & ibisabwa. |