4A Molecular Sieve Desiccant Utanga
Gusaba
Kuma imyuka yimbitse cyane n'amazi nk'umwuka, gaze gasanzwe, alkane, na firigo;gukora no kweza argon, guhagarara no kumisha ibikoresho bya farumasi, ibikoresho bya elegitoroniki nibikoresho byangirika;ibishishwa, lisansi, nibindi nkibikoresho byo kubura umwuma.
Urupapuro rwubuhanga
Icyitegererezo | 4A | |||||
Ibara | Icyatsi kibisi | |||||
Nominal pore diameter | 4 angstroms | |||||
Imiterere | Umwanya | Pellet | ||||
Diameter (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 | ||
Ingano yubunini kugeza kurwego (%) | ≥98 | ≥98 | ≥96 | ≥96 | ||
Ubucucike bwinshi (g / ml) | ≥0.72 | ≥0.70 | ≥0.66 | ≥0.66 | ||
Kwambara igipimo (%) | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ||
Kumenagura imbaraga (N) | ≥35 / igice | ≥85 / igice | ≥35 / igice | ≥70 / igice | ||
Igihagararo H.2O adsorption (%) | ≥22 | ≥22 | ≥22 | ≥22 | ||
Methanol ihagaze neza (%) | ≥15 | ≥15 | ≥15 | ≥15 | ||
Ibirimo amazi (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
Imiti isanzwe yimiti | Na2O.Al2O3.2SiO2.4.5 H.2OSiO2: Al2O3≈2 | |||||
Porogaramu isanzwe | a) Kuma no gukuraho CO2muri gaze gasanzwe, LPG, ikirere, inert na gaze yo mu kirere, nibindi. . d) Bipakiye mumifuka mito, birashobora gukoreshwa gusa nkibikoresho byo gupakira. | |||||
Ipaki: | Agasanduku k'ikarito;Ingoma ya Carton;Ingoma y'icyuma | |||||
MOQ: | 1 Metric Ton | |||||
Amasezerano yo kwishyura: | T / T;L / C;PayPal;Ubumwe | |||||
Garanti: | a) Ukurikije National Standard HGT 2524-2010 | |||||
b) Tanga inama ubuzima bwawe bwose kubibazo byabayeho | ||||||
Ibikoresho | 20GP | 40GP | Icyitegererezo | |||
Umubare | 12MT | 24MT | <5kg | |||
Igihe cyo Gutanga | Iminsi 3 | Iminsi 5 | Ububiko burahari | |||
Icyitonderwa: Turashobora guhitamo kubyara imizigo nkuko abakiriya bacu babisabwa, kugirango duhuze isoko & ibisabwa. |