3Icyuma cya molekulari yo gukuraho amazi
Gusaba
Kuma amazi atandukanye (nka Ethanol);kumisha ikirere;gukonjesha;kumisha gaze karemano, gaze metani;kumisha hydrocarbone idahagije hamwe na gaze yamenetse, Ethylene, acetylene, propylene, butadiene.
Urupapuro rwubuhanga
Icyitegererezo | 3A | |||||
Ibara | Icyatsi kibisi | |||||
Nominal pore diameter | Ingero 3 | |||||
Imiterere | Umwanya | Pellet | ||||
Diameter (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 | ||
Ingano yubunini kugeza kurwego (%) | ≥98 | ≥98 | ≥96 | ≥96 | ||
Ubucucike bwinshi (g / ml) | ≥0.72 | ≥0.70 | ≥0.66 | ≥0.66 | ||
Kwambara igipimo (%) | ≤0.20 | ≤0.20 | ≤0.2 | ≤0.2 | ||
Kumenagura imbaraga (N) | ≥55 / igice | ≥85 / igice | ≥30 / igice | ≥40 / igice | ||
Igihagararo H.2O adsorption (%) | ≥21 | ≥21 | ≥21 | ≥21 | ||
Ethylene adsorption (‰) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ||
Ibirimo amazi (%) | .5 1.5 | .5 1.5 | .5 1.5 | .5 1.5 | ||
Imiti isanzwe yimiti | 0.4K2O.0.6Na2O.Al2O3.2SiO2.4.5 H.2OSiO2: Al2O3≈2 | |||||
Porogaramu isanzwe | a) Kuma hydrocarbone idahagije (urugero: Ethylene, propylene, butadien) b) Kumisha gaze yamenetse) Kuma gaze karemano, niba kugabanya COS ari ngombwa, cyangwa nibisabwa byibuze gufatanya na hydrocarbone. d) Kuma ibice byinshi bya polar, nka methanol na Ethanol e) Kuma inzoga zuzuye f) Umwuka uhagaze, (udasubirana) umwuma wo kubika ibirahuri, yaba umwuka wuzuye cyangwa wuzuye gaze. g) Kuma ya CNG. | |||||
Ipaki: | Agasanduku k'ikarito;Ingoma ya Carton;Ingoma y'icyuma | |||||
MOQ: | 1 Metric Ton | |||||
Amasezerano yo kwishyura: | T / T;L / C;PayPal;Ubumwe | |||||
Garanti: | a) Ukurikije ibipimo ngenderwaho byigihugu GBT 10504-2008 | |||||
b) Tanga inama ubuzima bwawe bwose kubibazo byabayeho | ||||||
Ibikoresho | 20GP | 40GP | Icyitegererezo | |||
Umubare | 12MT | 24MT | <5kg | |||
Igihe cyo Gutanga | Iminsi 3 | Iminsi 5 | Ububiko burahari | |||
Icyitonderwa: Turashobora guhitamo kubyara imizigo nkuko abakiriya bacu babisabwa, kugirango duhuze isoko & ibisabwa. |