13X HP Umuyoboro wa molekile kugirango ubyare Oxygene
Adventage
Azote nziza.
Guhitamo neza gushigikira Azote.Ø
Imbaraga zikomeye.
Icyitonderwa
Kugirango wirinde gutonyanga no kubanziriza adsorption ya organic mbere yo gukora, cyangwa igomba kongera gukora.
Urupapuro rwubuhanga
Icyitegererezo | 13X-HP | |||
Ibara | Icyatsi kibisi | Icyatsi kibisi | ||
Imiterere | Umwanya | Umwanya | ||
Diameter (mm) | 0.4-0.8 | 1.6-2.5 | ||
Ingano yubunini kugeza kurwego (%) | ≥95 | ≥95 | ||
Impanuka y'ifu | ≤120 | / | ||
Ubucucike bwinshi (g / ml) | 0.62-0.66 | 0.62-0.66 | ||
Kwambara igipimo (%) | ≤0.3 | ≤0.3 | ||
Gutandukanya azote ya azote 1Bar, 25 ℃ | ≥3 | ≥3 | ||
Kumenagura imbaraga (N) | - | 30 | ||
Igihagararo H.2O adsorption (%) munsi ya 25 ℃, RH75% | ≥30 | ≥29.5 | ||
Static N2 adsorption (%) munsi ya 25 ℃, 760mmHg | ≥8 | ≥8 | ||
Ubushobozi bwa CO2 buhagaze (wt% 250mmHg, 25 ℃) | ≥19.8 | ≥19.8 | ||
Gupakira amazi (%) 575 ℃, 1HR | ≤1.0 | ≤1.0 | ||
Imiti isanzwe yimiti | Na2O.Al2O3.2.45SIO2.6.0H2OSiO2: Al2O3≈2.6-3.0 | |||
Porogaramu isanzwe | Amashanyarazi ni ya Oxygene itanga amashanyarazi | |||
Ipaki: | Agasanduku k'ikarito;Ingoma ya Carton;Ingoma y'icyuma | |||
MOQ: | 1 Metric Ton | |||
Amasezerano yo kwishyura: | T / T;L / C;PayPal;Ubumwe | |||
Garanti: | a) Ukurikije National Standard HG-T 2690-1995 | |||
b) Tanga inama ubuzima bwawe bwose kubibazo byabayeho | ||||
Ibikoresho | 20GP | 40GP | 40HQ | Icyitegererezo |
Umubare | 12MT | 24MT | 24MT | <5kg |
Igihe cyo Gutanga | Iminsi 3 | Iminsi 5-7 | Iminsi 5-7 | Ububiko burahari |
Icyitonderwa: Turashobora guhitamo kubyara imizigo nkuko abakiriya bacu babisabwa, kugirango duhuze isoko & ibisabwa. |